Rate List
| Meeting & Greet | Rates |
| Meeting Room | $25/h |
| Grand Meeting Room | $35/h |
| Boardroom | $45/h |
| Executive Boardroom | $65/h |
| Training Room | $80/h |
| Session Rooms (all inclusive) | $240 (4 hours) |
| Catering | TBA |
| Committment | min 3 hours |
| Super 20 hours (Cap) | $25/h |
| Committment | Min 0.5 hours |
| Tenant Use | Rates |
| Tenant only | $25/h |
| Committment | min 0.5 hours |
| Up to 4 hours | $75/half day |
| 5 hours or more | $136/all day |
+ GST applies to all rates

